INVENTOR COMFORT 7.0 kW- Wall-Mounted Air Conditioner
For the product: "INVENTOR COMFORT 7.0 kW- Wall-Mounted Air Conditioner"
Call us: +370 523 11762
Inventor Comfort series with Ultraviolet Type C technology, ionizer, motion sensor, and 56°C sterilization!
Effective protection against microbes, bacteria, and viruses thanks to Ultraviolet Type C technology and the ionizer function.
Ideal temperature and energy savings with the help of the motion sensor.
Quiet operation for your comfort.
Outstanding air quality ensured by efficient internal unit cleaning with 56°C sterilization.
Air conditioner control via the „Inventor Control” app.
Optimal Comfort with the Inventor Comfort Wall-Mounted Air Conditioner
The Inventor Comfort wall-mounted air conditioner is the ideal choice for those seeking an economical yet powerful solution for indoor climate control. Featuring modern technologies and a high energy efficiency rating, it ensures year-round comfort.
Key Features:
– Energy Efficiency (A+++ Rating):
High efficiency helps save electricity.
Inverter technology maintains stable temperatures with minimal fluctuations.
– Advanced Air Filtration System:
Dust and bacteria filters provide cleaner indoor air.
Ionizer neutralizes unpleasant odors and reduces allergens.
– Smart Wi-Fi Control:
Remotely control temperature via a mobile app.
Scheduling feature allows you to optimize usage based on your needs.
– Quiet and Comfortable Operation:
Sleep mode ensures peaceful rest during the night.
Eco mode helps reduce energy consumption while maintaining a pleasant temperature.
– Versatile Application:
Suitable for homes, apartments, offices, and commercial spaces.
Compact and modern design easily integrates into any interior.
Why Choose Inventor Comfort?
Economical and energy-efficient operation.
Advanced technologies such as smart Wi-Fi control and high-quality filtration.
Environmentally friendly solution using R32 refrigerant.
Main functions
- Α+++ energijos klasė
- UVC ir Jonizatorius
- ECOPILOT Judesio daviklis (sekti/vengti)
- Wi-Fi Standartas
- Ultra tylus rėžimas 16dB(A)
All functions
Features
For rooms up to 80 m²
Heating capacity range (kW): 8
Cooling energy class: A+++
Cooling capacity (kW): 7.0
Product specifications
Indicator | Meaning | ||
---|---|---|---|
Drėgmės surinkimo tūris | L/dieną | 67.2 | |
L/val | 2.8 | ||
Elektrinė galia (W) | Heating | 2.16 (0.7-2.9) | |
Elektrinė galia (W) | Refrigeration | 2.17 (0.7-2.5) | |
Išorinio bloko elektros įvadas / saugiklis (Νοxmm2)/(Α) | 16 | ||
Kompresoriaus tipas | ROTARY | ||
Matmenys (PxGxA) (mm) | Išorinis blokas | 820x338x614 | |
Vidinis blokas | 1115x235x343 | ||
Net Svoris (kg) | Vidinis/Išorinis blokas | 15.2/49.0 | |
Oro srautas (Aukštas/Vidutinis/Žemas) (m3/h) | 1250/1100/950/850/700 | ||
Sezoninis efektyvumas | Refrigeration | Projektinė (kW) | 7.0 |
Energijos klasė | A++ | ||
SEER | 7.1 | ||
Energijos suvartojimas (kWh/metus) | 345 | ||
Šildymas (Vidurinė klimato zona) | Projektinė (kW) | 5.6 | |
Energijos klasė | A+ | ||
SCOP | 4.0 | ||
Energijos suvartojimas (kWh/metus) | 1959 | ||
Šildymas (Šilta zona) | Projektinė (kW) | 5.2 | |
Energijos klasė | A+++ | ||
SCOP | 5.4 | ||
Energijos suvartojimas (kWh/metus) | 1357 | ||
Signalo laidas (Noxmm2) | 4x1.5 | ||
Skysčio linija |Garų linija | 3/8" | 5/8" | ||
Sovė (A) | Refrigeration | 9.6 (3.2-11.2) | |
Heating | 9.6 (3.2-13) | ||
Triukšmo lygis [dB(A)] | Išorinis blokas | 57 | |
Vidinis blokas (Tylus/Žemas/Vidutinis/Aukštas) | 33/37/43/47 | ||
Veikimo temperatūros diapazonas (°C) | Refrigeration | -20~43 | |
Heating | -20~24 | ||
triukšmo slėgio lygis [dB(A)] | Išorinis blokas | 70 | |
Vidinis blokas | 60 | ||
Įtampa/Dažnis/fazė (V/Hz/Ph) | 220-240/50/1 | ||
Šaldymo galia (Btu/h) | 23.890(7.510-25.600) | ||
Šaldymo galia (kWatt) | 7.0 (2.2-7.5) | ||
Šaltnešis/kiekis (g) | R32/1.300 | ||
Šildymo galia (Btu/h) | 27.300 (8.190-29.000) | ||
Šildymo galia (kWatt) | 8.0 (2.4-8.5) |
Customer feedback
0 atsiliepimai apie INVENTOR COMFORT 7.0 kW- sieniniai oro kondicionieriai
Norėdami palikti atsiliepimą, prisijunkite.