INVENTOR LEON 3.5kW- Wall-Mounted Air Conditioner
Call us: +370 523 11762
Inventor Leon series air conditioners – outstanding performance and efficiency with an A+++ energy rating.
Cleaner air with Ultraviolet Type C technology and ionizer.
The ECO mode ensures even greater energy savings.
The Breeze Away function provides perfect room temperature without direct airflow.
Inventor Leon Wall-Mounted Air Conditioner – a premium device ensuring efficient cooling and heating for indoor spaces.
Suitable for refrigerants of class A2L, A2, and A3 (ATEX-certified device II 3G EX EC ic NC h IIA T4 Gc).
– Energy efficiency: A+++ energy class guarantees low electricity consumption in both cooling and heating modes.
– Air quality: The built-in ionizer and HEPA filter remove fine dust particles, microbes, and allergens from the air, ensuring a healthy and clean indoor environment.
– Control: Integrated Wi-Fi enables remote control of the unit via smartphone or computer using the free Smart Clima app.
– Noise level: Ultra-quiet operation with Ultra Silence Mode ensures comfort without disturbing noise.
– Airflow: 4-way airflow guarantees even air distribution and balanced temperature throughout the entire room.
Main functions
- Α+++ energijos klasė
- UVC ir Jonizatorius
- ECO rėžimas
- Dugno tenas
- Breeze Away funkcija
All functions
Features
Suitable for rooms up to: 45 m²
Heating capacity: 3.96 kW
Cooling energy class: A+++
Cooling capacity: 3.52 kW
Product specifications
| Indicator | Meaning | ||
|---|---|---|---|
| Drėgmės surinkimo tūris | L/dieną | 28.8 | |
| L/val | 1.2 | ||
| Elektrinė galia (W) | Heating | 0.99 (0.12-1.45) | |
| Elektrinė galia (W) | Refrigeration | 0.92 (0.13-1.25) | |
| Išorinio bloko elektros įvadas / saugiklis (Νοxmm2)/(Α) | 10 | ||
| Kompresoriaus tipas | ROTARY | ||
| Matmenys (PxGxA) (mm) | Išorinis blokas | 765x303x555 | |
| Vidinis blokas | 850x230x295 | ||
| Net Svoris (kg) | Vidinis/Išorinis blokas | 10.2/26.4 | |
| Oro srautas (Aukštas/Vidutinis/Žemas) (m3/h) | 560/380/290 | ||
| Sezoninis efektyvumas | Refrigeration | Energijos klasė | A+++ |
| SEER | 8.5 | ||
| Energijos suvartojimas (kWh/metus) | 144 | ||
| Šildymas (Vidurinė klimato zona) | Projektinė (kW) | 2.6 | |
| Energijos klasė | A++ | ||
| SCOP | 4.6 | ||
| Energijos suvartojimas (kWh/metus) | 791 | ||
| Šildymas (Šilta zona) | Projektinė (kW) | 2.9 | |
| Energijos klasė | A+++ | ||
| SCOP | 6.0 | ||
| Energijos suvartojimas (kWh/metus) | 677 | ||
| Signalo laidas (Noxmm2) | 5x1.5 | ||
| Skysčio linija |Garų linija | 1/4" | 3/8" | ||
| Sovė (A) | Refrigeration | 3.90(0.6-5.6) | |
| Heating | 4.40 (0.6-6.4) | ||
| Triukšmo lygis [dB(A)] | Išorinis blokas | 55 | |
| Vidinis blokas (Tylus/Žemas/Vidutinis/Aukštas) | 21/22/33/41 | ||
| Veikimo temperatūros diapazonas (°C) | Refrigeration | -20~50 | |
| Heating | -20~24 | ||
| triukšmo slėgio lygis [dB(A)] | Išorinis blokas | 61 | |
| Vidinis blokas | 56 | ||
| Įtampa/Dažnis/fazė (V/Hz/Ph) | 220-240/50/1 | ||
| Šaldymo galia (Btu/h) | 12.000(4.500-13.500) | ||
| Šaldymo galia (kWatt) | 3.52 (1.32-3.96) | ||
| Šaltnešis/kiekis (g) | R32/620 g | ||
| Šildymo galia (Btu/h) | 13.500 (3.000-15.500) | ||
| Šildymo galia (kWatt) | 3.96 (0.88-4.54) | ||
| Šildymo galia (kWatt) | 3.96 (0.88-4.54) | ||
Customer feedback
0 atsiliepimai apie INVENTOR LEON 3.5kW- sieninis oro kondicionierius
Norėdami palikti atsiliepimą, prisijunkite.
