INVENTOR VERO 2.6kW – Wall-Mounted Air Conditioner
Call us: +370 523 11762
INVENTOR Vero air conditioners are reliable, energy-efficient wall-mounted units designed for comfortable year-round cooling and heating. Featuring advanced iA Plus technology, Vero delivers smooth performance with efficient energy consumption and low noise. The series includes ECO and GEAR modes, Wi-Fi control with voice command, and a built-in ionizer for cleaner indoor air.
The INVENTOR Vero series offers high-performance air conditioning solutions with a focus on energy savings and daily comfort. Using the iA Plus (Inverter Algorithm Plus) technology, Vero units continuously adjust compressor operation according to internal and external conditions, ensuring stable climate control, reduced noise, and optimized power usage.
The Vero series includes both ECO and GEAR modes to further improve energy efficiency and lower operating costs. Users can manage the system remotely via Wi-Fi control with voice command capabilities, providing flexibility and ease of use. Integrated air ionizer technology contributes to cleaner and healthier indoor air.
Available in various capacity configurations, Vero units are suitable for homes, offices, and medium-sized spaces where balanced performance, energy efficiency, and convenience are important.
Main functions
- Α+++ energijos klasė
- Sekti Mane "Follow Me"
- Sterilizacijos HEPA filtras
- Trigubo veikimo filtras
- Tylus veikimas
All functions
Features
• Advanced iA Plus technology for efficient performance and lower energy use.
• ECO mode for optimized energy consumption in cooling.
• GEAR mode to limit maximum output and save energy.
• Wi-Fi control with voice command support for remote operation.
• Integrated ionizer for improved indoor air quality.
• High energy efficiency ratings in available models.
• Suitable for cooling and heating in a variety of spaces.
Product specifications
| Indicator | Meaning | ||
|---|---|---|---|
| Drėgmės surinkimo tūris | L/dieną | 28.8 | |
| L/val | 1.2 | ||
| Elektrinė galia (W) | Heating | 0.78 (0.07-0.99) | |
| Elektrinė galia (W) | Refrigeration | 0.74 (0.08-1.10) | |
| Išorinio bloko elektros įvadas / saugiklis (Νοxmm2)/(Α) | 10 | ||
| Kompresoriaus tipas | ROTARY | ||
| Matmenys (PxGxA) (mm) | Išorinis blokas | 720x270x495 | |
| Vidinis blokas | 722x187x290 | ||
| Net Svoris (kg) | Vidinis/Išorinis blokas | 7.3/23.2 | |
| Oro srautas (Aukštas/Vidutinis/Žemas) (m3/h) | 416/309/230 | ||
| Sezoninis efektyvumas | Refrigeration | Projektinė (kW) | 2.7 |
| Energijos klasė | A++ | ||
| SEER | 6.9 | ||
| Energijos suvartojimas (kWh/metus) | 137 | ||
| Šildymas (Vidurinė klimato zona) | Projektinė (kW) | 2.7 | |
| Energijos klasė | A+ | ||
| SCOP | 4.0 | ||
| Energijos suvartojimas (kWh/metus) | 946 | ||
| Šildymas (Šilta zona) | Projektinė (kW) | 2.5 | |
| Energijos klasė | A+++ | ||
| SCOP | 5.3 | ||
| Energijos suvartojimas (kWh/metus) | 661 | ||
| Signalo laidas (Noxmm2) | 5x1.5 | ||
| Skysčio linija |Garų linija | 1/4" | 3/8" | ||
| Sovė (A) | Refrigeration | 3.22 (0.35-4.78) | |
| Heating | 3.40 (0.32-4.32) | ||
| Triukšmo lygis [dB(A)] | Išorinis blokas | 56 | |
| Vidinis blokas (Tylus/Žemas/Vidutinis/Aukštas) | 23/26/32/39 | ||
| Veikimo temperatūros diapazonas (°C) | Refrigeration | -15~50 | |
| Heating | -15~24 | ||
| triukšmo slėgio lygis [dB(A)] | Išorinis blokas | 63 | |
| Vidinis blokas | 56 | ||
| Įtampa/Dažnis/fazė (V/Hz/Ph) | 220-240/50/1 | ||
| Šaldymo galia (Btu/h) | 9.000 (3.500-11.000) | ||
| Šaldymo galia (kWatt) | 2.64 (1.03-3.22) | ||
| Šaltnešis/kiekis (g) | R32/550 | ||
| Šildymo galia (Btu/h) | 10.000 (2.800-11.500) | ||
| Šildymo galia (kWatt) | 2.93 (0.82-3.37) | ||
Customer feedback
0 atsiliepimai apie INVENTOR VERO 2.6kW- sieninis oro kondicionierius
Norėdami palikti atsiliepimą, prisijunkite.
